Area Repeaters
This page provides information about some local and area repeaters. This information is always changing so please let us know if you find any information on this page that is en error.
Please provide any additions or corrections by sending and email to vicepresident@w5obm.com
Please provide any additions or corrections by sending and email to vicepresident@w5obm.com
Band | Type | City | State | Description | Frequency | Offset Sign | Offset Amount | PL Tone TX | PL Tone RX | Features | Mode 1 | Mode 2 | Mode 3 | Mode 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2M | Repeater | Piperton | TN | Piperton FD | 145.130 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Eaton | TN | Gibson County | 145.190 | - | 0.600 | 100.00 | ||||||
2M | Repeater | Memphis | TN | LeBonheur Hosp midtown/MARA | 145.210 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Ripley | TN | Ripley | 145.230 | - | 0.600 | 100.00 | ||||||
2M | Repeater | Hickory Withe (Eads) | TN | N4ER | 145.250 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Horn Lake | MS | N5NBG | 145.270 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Southaven | MS | Baptist Desoto Southaven, MS | 145.350 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Hernando East | MS | N5PYQ | 145.370 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Collierville | TN | FedEx ARC | 145.410 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Brownsville | TN | (linked to 442.425) Brownsville, TN | 145.430 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Memphis | TN | 1st Horizon Downtown/T-S | 145.450 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Brighton | TN | Tipton ARC | 145.490 | - | 0.600 | 100.00 | FM | C4FM | Wires-X | |||
2M | Repeater | Germantown | TN | ARES 2nd Delta | 146.625 | - | 0.600 | 107.20 | EchoLink | |||||
2M | Repeater | Blytheville | AR | Blytheville | 146.670 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Union City | TN | Union City TN | 146.700 | - | 0.600 | 100.00 | ||||||
2M | Repeater | Dyersburg | TN | Dyersburg | 146.745 | - | 0.600 | 88.80 | ||||||
2M | Repeater | Forrest City | AR | Forrest City, AR | 146.760 | - | 0.600 | 100.00 | ||||||
2M | Repeater | Jackson | TN | WTEMA | 146.775 | - | 0.600 | 107.20 | ||||||
2m | Repeater | Olive Branch | MS | OBARC Digital and FM FM is not linked C4FM is full-timre linked to The Magmolia Link | 146.790 | - | 0.600 | 107.2 | 107.2 | FM, C4FM, WIRES-X | FM | C4FM | Wires-X | Full-Time linked to The Magnolia Link |
2M | Repeater | Helena | AR | Helena, Phillips County | 146.805 | - | 0.600 | 91.50 | 91.50 | FM | C4FM | Wires-X | ||
2M | Repeater | Brunswick | TN | MedMERS 1st/Skywarn/Delta | 146.820 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Memphis | TN | ARES 1st T-S/I240&Poplar | 146.850 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Memphis | TN | Tri-State | 146.880 | - | 0.600 | 107.20 | FM | C4FM | ||||
2M | Repeater | Hernando | MS | CARA | 146.910 | - | 0.600 | 107.20 | 107.20 | FM | C4FM | |||
2M | Repeater | Oakland | TN | T-S/Fayette ARES | 146.940 | - | 0.600 | 107.20 | ||||||
2M | Repeater | Medina (Jackson) | TN | Medina (Jackson) | 146.970 | - | 0.600 | 100.00 | ||||||
2M | Repeater | Memphis | TN | WKNO Tower/MARA linked to 443.250 | 147.030 | + | 0.600 | 107.20 | ||||||
2M | Repeater | TN | W4LET/WA4MQQ | 147.060 | + | 0.600 | ||||||||
2M | Repeater | Memphis | TN | CUSEC/Highland&Poplar/W4GMM | 147.090 | + | 0.600 | 107.20 | ||||||
2M | Repeater | West Memphis | AR | West Memphis, AR | 147.150 | + | 0.600 | 107.20 | FM | C4FM | Wires-X | |||
2M | Repeater | Williston | TN | T-S/Fayette ARES | 147.180 | + | 0.600 | |||||||
2M | Repeater | Jackson | TN | WTARS | 147.210 | + | 0.600 | 107.20 | ||||||
2M | Repeater | Holly Springs | MS | CARA Off-Air | 147.225 | + | 0.600 | 107.20 | ||||||
2M | Repeater | Olive Branch | MS | OBARC | 147.255 | + | 0.600 | 79.70 | 79.70 | EchoLink | FM | C4FM | Wires-X | |
2M | Repeater | Corinth | MS | Corinth, MS | 147.285 | + | 0.600 | 203.50 | ||||||
2M | Repeater | Brunswick | TN | N4GMT Low power | 147.300 | + | 0.600 | 107.20 | ||||||
2M | Repeater | Bloomfield | MO | Missouri HP | 147.330 | + | 0.600 | 100.00 | ||||||
2M | Repeater | Oxford | MS | Ole Miss | 147.330 | + | 0.600 | 107.20 | ||||||
2M | Repeater | Bartlett | TN | MedMERS 2dary/ Meth.No. | 147.360 | + | 0.600 | 107.20 | ||||||
2M | Repeater | Wynne | AR | Wynne, AR | 147.375 | + | 0.600 | 107.20 | ||||||
70 cm | Repeater | Memphis | TN | MedMERS 2nd Poplar Plaza/W4GMM | 442.175 | + | 0.600 | 107.20 | ||||||
70 cm | Repeater | Williston | TN | WTARS link to Jackson | 442.425 | + | 0.600 | 131.80 | ||||||
70 cm | Repeater | Off Air | Off air | 442.750 | ||||||||||
70 cm | Repeater | Brunswick | TN | N4GMT Low power | 442.775 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Olive Branch | MS | OBARC Digital and FM FM is full-timre linked to the MARL Net C4FM is full-timre linked to The Magmolia Link | 442.800 | + | 5.000 | 107.2 | 107.2 | FM, C4FM, WIRES-X | FM | C4FM | Wires-X | Full-Time linked to MARL and Magnolia Link |
70 cm | Repeater | Cordova | MS | W4RSG private | 443.100 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Fisherville | TN | W4RSG | 443.125 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Memphis | TN | Univ. of Memphis / Delta Club | 443.200 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Bartlet | TN | WKNO Tower/MARA | 443.250 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Collierville | TN | KA7UEC | 443.300 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Brunswick | TN | Delta Club 70cm | 443.700 | + | 5.000 | 107.20 | FM | C4FM | ||||
70 cm | Repeater | Cordova | TN | Shelby Farms/EMA-N4ER | 443.950 | + | 5.000 | 146.20 | ||||||
70 cm | Repeater | Memphis | TN | MedMERS 1st/W4RSG 1 private | 444.100 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Collierville | TN | Collierville PD | 444.125 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Memphis | TN | LeBonheur Hosp midtown/MARA | 444.175 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Tunica | MS | CARA | 444.300 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Memphis | TN | W4LET D-Star | 444.375 | + | 5.000 | |||||||
70 cm | Repeater | Williston | TN | T-S/Fayette ARES | 444.400 | + | 5.000 | FM | WIRES-X | |||||
70 cm | Repeater | Dyersburg | TN | Dyersburg, TN | 444.475 | + | 5.000 | 100.00 | ||||||
70 cm | Repeater | Brownsville | TN | Brownsville, TN | 444.525 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Olive Branch / Lewisburg | MS | OBARC | 444.700 | + | 5.000 | 107.20 | 107.20 | FM | C4FM | Wires-X | ||
70 cm | Repeater | Memphis | TN | Southern College of Optometry - Midtown/T-S | 444.775 | + | 5.000 | 107.20 | ||||||
70 cm | Repeater | Helena | AR | Helena, Phillips County AR | 444.875 | + | 5.000 | 91.50 | 91.50 | FM | C4FM | Wires-X | ||
70 cm | Repeater | Jackson | TN | WTARS Node-Jackson, TN | 444.875 | + | 5.000 | 131.80 |
Warning: session_start(): Session cannot be started after headers have already been sent in /home/w5obmcom_admin/w5obm.com/include/footer.php on line 6